<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infinite Investment Realty</title>
	<atom:link href="http://i2realty.com/investmentrealty/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://i2realty.com/investmentrealty</link>
	<description>Bay Area Real Estates, Short Sale, Bank Owned Properties</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:33:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can you finance more than 4 Properties?</title>
		<link>http://i2realty.com/investmentrealty/?p=156</link>
		<comments>http://i2realty.com/investmentrealty/?p=156#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:32:55 +0000</pubDate>
		<dc:creator>Alan Nguyen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i2realty.com/investmentrealty/?p=156</guid>
		<description><![CDATA[The answer is yes you can, but it is a matter of finding a lender who offers the 5-10 properties program.
In 2009, Fannie Mae raised the maximum number of financed properties from 4 to 10.  However, most lenders are not offering the 5-10 properties program, even though Fannie Mae says it will buy the [...]]]></description>
			<content:encoded><![CDATA[<p>The answer is yes you can, but it is a matter of finding a lender who offers the 5-10 properties program.</p>
<p>In 2009, Fannie Mae raised the maximum number of financed properties from 4 to 10.  However, most lenders are not offering the 5-10 properties program, even though Fannie Mae says it will buy the loans.  Here is why:</p>
<p>The underwriting of a 5-property-owning is hard work. Paperwork submissions with complex tax returns, rental properties, and other more detail to verify make it rather unattractive.  It is no surprise that most banks don’t do it, but a few of the nation’s banks will.  You just have to know where to find them. </p>
<p>In order to purchase and finance a home through Fannie Mae with more than 4 existing financed properties, investors must meet all of the following criteria:</p>
<p>•Own between 5-10 residential properties with financing attached<br />
•Make a 25 percent downpayment on the property; 30 percent for 2-4 unit<br />
•Minimum credit score of 720<br />
•No mortgage lates within the last 12 months on any mortgage<br />
•No bankruptcies or foreclosures in the last 7 years<br />
•2 years of tax returns showing rental income from all rental properties<br />
•6 months of PITI reserves on each of the financed properties</p>
<p>Call me at (408)-835-7743 if you have questions about mortgages with 5 or more properties financed.</p>
]]></content:encoded>
			<wfw:commentRss>http://i2realty.com/investmentrealty/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California extends popular homebuyer tax credit</title>
		<link>http://i2realty.com/investmentrealty/?p=153</link>
		<comments>http://i2realty.com/investmentrealty/?p=153#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:15:11 +0000</pubDate>
		<dc:creator>Alan Nguyen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i2realty.com/investmentrealty/?p=153</guid>
		<description><![CDATA[California lawmakers extend a $10,000 tax credit to first-time buyers and those purchasing new homes or abandoned and foreclosed homes (none occupied homes).
Signed by Gov. Arnold Schwarzenegger this week, the new law provides $200 million for homes purchased between May 1 and Dec. 31 and between Dec. 31 and Aug. 1, 2011.
The funds will be [...]]]></description>
			<content:encoded><![CDATA[<p>California lawmakers extend a<strong> $10,000 tax credit </strong>to first-time buyers and those purchasing new homes or abandoned and foreclosed homes (none occupied homes).</p>
<p>Signed by Gov. Arnold Schwarzenegger this week, the new law provides $200 million for homes purchased between May 1 and Dec. 31 and between Dec. 31 and Aug. 1, 2011.</p>
<p>The funds will be allocated on a first-come-first-served basis. The credit is not a refund &#8212; like a federal incentive program for first-time home buyers that ends next month &#8212; but will result in a reduction or elimination of state taxes over a three-year period. There are no income limitations and buyers must reside in the home for at least two years. </p>
]]></content:encoded>
			<wfw:commentRss>http://i2realty.com/investmentrealty/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancing your mortgage</title>
		<link>http://i2realty.com/investmentrealty/?p=147</link>
		<comments>http://i2realty.com/investmentrealty/?p=147#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:18:15 +0000</pubDate>
		<dc:creator>Alan Nguyen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i2realty.com/investmentrealty/?p=147</guid>
		<description><![CDATA[I just refinanced 2 of my three investment properties. I pay the same mortgage but trimmed 6 years off of the previous mortgages. That is over $100K of saving per properties, and my payments to principles are increased monthly. So the question is, is refinancing your mortgage worth the cost? 
There&#8217;s no hard-and-fast rule; it [...]]]></description>
			<content:encoded><![CDATA[<p>I just refinanced 2 of my three investment properties. I pay the same mortgage but trimmed 6 years off of the previous mortgages. That is over $100K of saving per properties, and my payments to principles are increased monthly. So the question is, is refinancing your mortgage worth the cost? </p>
<p>There&#8217;s no hard-and-fast rule; it depends also on your balance. A 1 point drop on a $50,000 balance wouldn&#8217;t be as good as a half-point drop on $500,000. </p>
<p>What you really need to look at is how long it will take you to recoup your refinancing costs. These costs vary by lender and by the amount of your loan.  Let&#8217;s say you got a $157,000 loan three years ago at 6.25 percent for 30 years. Your payment would be $967, and you&#8217;d have a balance of about $150,000. </p>
<p>If you refinanced that at 5 percent, your new payment would be $805. That would be a savings of $162 a month. If your closing costs were $3000, it would take you 15 months to recover your costs. Assuming you planned to be in the house for at least a little more than a year, the refinancing would be worth it. </p>
]]></content:encoded>
			<wfw:commentRss>http://i2realty.com/investmentrealty/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Convenience Store in Hayward</title>
		<link>http://i2realty.com/investmentrealty/?p=145</link>
		<comments>http://i2realty.com/investmentrealty/?p=145#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:23:06 +0000</pubDate>
		<dc:creator>Alan Nguyen</dc:creator>
				<category><![CDATA[Business Opportunity]]></category>

		<guid isPermaLink="false">http://i2realty.com/investmentrealty/?p=145</guid>
		<description><![CDATA[This convenience discount store carries snacks, candies, soda, energy drinks and coffee, ice cream chest, household items. A Healthy Cash Flow Which Can Be Further Increased By Adding Check Cashing, Paying Of Utility Bills &#038; Western Union, wines and beers. 
The store is operated by the owner and his wife, with no employees. The owner [...]]]></description>
			<content:encoded><![CDATA[<p>This convenience discount store carries snacks, candies, soda, energy drinks and coffee, ice cream chest, household items. A Healthy Cash Flow Which Can Be Further Increased By Adding Check Cashing, Paying Of Utility Bills &#038; Western Union, wines and beers. </p>
<p>The store is operated by the owner and his wife, with no employees. The owner has health issues and wants to sell. Purchase price includes all of inventory. It&#8217;s a cash business. This business is a great opportunity for energetic person with desire to grow and expand.</p>
<p>Please contact Broker Alan Nguyen for more information on this business opportunity at (408) 835-7743 or email alan@i2realty.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://i2realty.com/investmentrealty/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California home sales, median price rise in December</title>
		<link>http://i2realty.com/investmentrealty/?p=141</link>
		<comments>http://i2realty.com/investmentrealty/?p=141#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:57:23 +0000</pubDate>
		<dc:creator>Alan Nguyen</dc:creator>
				<category><![CDATA[Housing Market News]]></category>

		<guid isPermaLink="false">http://i2realty.com/investmentrealty/?p=141</guid>
		<description><![CDATA[Sales of existing, single-family homes rose 1.7 percent in December, while the median price rose 8.4 percent compared with the prior year, according to C.A.R.’s latest sales and price report.  The median price of an existing, single-family detached home in California during December 2009 was $306,820, an 8.4 percent increase from the revised $283,060 [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of existing, single-family homes rose 1.7 percent in December, while the median price rose 8.4 percent compared with the prior year, according to C.A.R.’s latest sales and price report.  The median price of an existing, single-family detached home in California during December 2009 was $306,820, an 8.4 percent increase from the revised $283,060 median for December 2008, according to the report.  The December 2009 median price rose 0.8 percent compared with November’s $304,520 median price.</p>
<p>“As expected, the large year-to-year sales gains have diminished substantially compared with earlier in the year,” said C.A.R. President Steve Goddard.  “However, home sales in December were strong, and were comparable to sales of late 2008.  Activity in December can be attributed in part to the extension and expansion of the home buyer tax credit, as well as near-historic highs in affordability due to current price levels and low interest rates</p>
]]></content:encoded>
			<wfw:commentRss>http://i2realty.com/investmentrealty/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Tax Credits Extension and Expansion</title>
		<link>http://i2realty.com/investmentrealty/?p=139</link>
		<comments>http://i2realty.com/investmentrealty/?p=139#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:00:03 +0000</pubDate>
		<dc:creator>Alan Nguyen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i2realty.com/investmentrealty/?p=139</guid>
		<description><![CDATA[Governor Schwarzenegger today announced his 2010 proposals for California.  Included in the proposals is a recommendation to set aside $200 million for a new round of $10,000 state tax credits for first-time home buyers.  The proposal expands upon the initial $10,000 state tax credit by including both new and existing homes.  Last [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Schwarzenegger today announced his 2010 proposals for California.  Included in the proposals is a recommendation to set aside $200 million for a new round of $10,000 state tax credits for first-time home buyers.  The proposal expands upon the initial $10,000 state tax credit by including both new and existing homes.  Last year’s tax credit applied only to new homes.</p>
<p>The tax credit could be combined with the recently extended and expanded federal tax credit for home buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://i2realty.com/investmentrealty/?feed=rss2&amp;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Short Sale My Home to My Sister?</title>
		<link>http://i2realty.com/investmentrealty/?p=119</link>
		<comments>http://i2realty.com/investmentrealty/?p=119#comments</comments>
		<pubDate>Sun, 03 Jan 2010 01:22:06 +0000</pubDate>
		<dc:creator>Alan Nguyen</dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Arms-Length Affidavit]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[short sale your San Jose home]]></category>

		<guid isPermaLink="false">http://i2realty.com/investmentrealty/?p=119</guid>
		<description><![CDATA[The Answer is No, not to your Sister, Father, Mom, or Relatives!
When you short sale your San Jose home, your lender will ask you to sign an Arms-Length Affidavid.  An arms-length affidavit is a document  to prevent sellers from selling to a relative and thus curb mortgage fraud.
The reason the bank does not want a seller [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Answer is No</strong>, not to your Sister, Father, Mom, or Relatives!</p>
<p>When you <strong>short sale your San Jose home</strong>, your lender will ask you to sign an<strong> Arms-Length Affidavid</strong>.  An arms-length affidavit is a document  to prevent <strong>sellers from selling to a relative</strong> and thus curb mortgage fraud.</p>
<p>The reason the bank does not want a seller to transfer title to a relative in a short sale is because they are taking a loss so they don&#8217;t want sellers to profit from the sale of their property period.</p>
<p>When you sign an arms-length affidavit on your short sale and then violate it, you could be held liable for mortgage fraud.  <strong>Mortgage fraud falls under jurisdiction of the F.B.I.</strong></p>
<p>Please contact Broker Alan Nguyen, San Jose Short Sale Specialist for more information on this topic at (408) 835-7743 or email <a href="mailto:alan@i2realty.com">alan@i2realty.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://i2realty.com/investmentrealty/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&gt;&gt;Today is the last day of 2009, how do you feel about that?</title>
		<link>http://i2realty.com/investmentrealty/?p=108</link>
		<comments>http://i2realty.com/investmentrealty/?p=108#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:20:10 +0000</pubDate>
		<dc:creator>Alan Nguyen</dc:creator>
				<category><![CDATA[Life and Thought]]></category>
		<category><![CDATA[Life and Thoughts]]></category>

		<guid isPermaLink="false">http://i2realty.com/investmentrealty/?p=108</guid>
		<description><![CDATA[Today is the last day of 2009. When I think about the 8,760 hours that I lived and spent – never again will I be able to use those precious hours to build into anyone’s life or to build something in my life. What’s spent is gone – it’s either been invested in people or [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the last day of 2009. When I think about the 8,760 hours that I lived and spent – never again will I be able to use those precious hours to build into anyone’s life or to build something in my life. What’s spent is gone – it’s either been invested in people or things that will bring a healthy return, or it’s been wasted on things that don’t really matter.</p>
<p>So, how did you live in 2009? In whom or what did you invest your time and money – your life? What did you experience? Do you think that you grew as a person? Do you think that you made a real difference in someone’s life or in the world? As I reflect upon the last 525,600 minutes of my life, I am not really sure how to answer those questions myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://i2realty.com/investmentrealty/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Clara Housing Inventory Snapshot, Dec 2009</title>
		<link>http://i2realty.com/investmentrealty/?p=53</link>
		<comments>http://i2realty.com/investmentrealty/?p=53#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:51:05 +0000</pubDate>
		<dc:creator>Alan Nguyen</dc:creator>
				<category><![CDATA[Housing Market News]]></category>

		<guid isPermaLink="false">http://i2realty.com/investmentrealty/?p=53</guid>
		<description><![CDATA[


 
Average List Price
Median List Price
Days On Market


 


Single Family under $1M
$588,521
$569,000
72


Single Family over $1M
$2,394,786
$1,699,000
110


Condo/Townhome under $600K
$356,759
$354,000
76


Condo/Townhome over $600K
$793,523
$725,000
93




]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="1" cellpadding="0" width="99%">
<tbody>
<tr>
<td width="39%"> </td>
<td>Average List Price</td>
<td>Median List Price</td>
<td width="20%">Days On Market</td>
</tr>
<tr>
<td colspan="4" width="99%"> </td>
</tr>
<tr>
<td>Single Family under $1M</td>
<td>$588,521</td>
<td>$569,000</td>
<td width="20%">72</td>
</tr>
<tr>
<td>Single Family over $1M</td>
<td>$2,394,786</td>
<td>$1,699,000</td>
<td width="20%">110</td>
</tr>
<tr>
<td>Condo/Townhome under $600K</td>
<td>$356,759</td>
<td>$354,000</td>
<td width="20%">76</td>
</tr>
<tr>
<td>Condo/Townhome over $600K</td>
<td>$793,523</td>
<td>$725,000</td>
<td width="20%">93</td>
</tr>
</tbody>
</table>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://i2realty.com/investmentrealty/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Homes</title>
		<link>http://i2realty.com/investmentrealty/?p=36</link>
		<comments>http://i2realty.com/investmentrealty/?p=36#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:48:45 +0000</pubDate>
		<dc:creator>Alan Nguyen</dc:creator>
				<category><![CDATA[HUD homes]]></category>
		<category><![CDATA[Northern California HUD listings]]></category>

		<guid isPermaLink="false">http://i2realty.com/investmentrealty/?p=36</guid>
		<description><![CDATA[Infinite Investment Realty is proud to announce that we are approved for recertification as Selling Broker until 12/22/2010. We can now put HUD offers in for anyone who would like to buy a HUD home. HUD Homes are initially offered to owner-occupant purchasers (people who are buying the home as their primary residence). Following the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Infinite Investment Realty </strong>is proud to announce that we are approved for recertification as Selling Broker until 12/22/2010. We can now put HUD offers in for anyone who would like to buy a HUD home. HUD Homes are initially offered to owner-occupant purchasers (people who are buying the home as their primary residence). Following the priority period for owner occupants, unsold properties are available to all buyers, including investors.</p>
<p>One of the special initiatives is <strong>Neighbor Next Door Sales Program</strong>. Law enforcement officers, pre-Kindergarten through 12th grade teachers and firefighters/emergency medical technicians can contribute to community revitalization while becoming homeowners through HUD&#8217;s Good Neighbor Next Door Sales Program. HUD provides a substantial incentive in the form of a 50% discount off the list price of eligible properties.</p>
<p>Please contact Broker Alan Nguyen for more information at (408) 835-7743 or email <a href="mailto:alan@i2realty.com"><span style="color: #0000ff; font-size: 100%;">alan@i2realty.com</span></a><br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://i2realty.com/investmentrealty/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
